Jewellery Scale
Model | Capacity | Least Count | Platform size | Frame MOC | Plat. MOC |
PNT-03 | 300 gm | 5/10 mg | 115 mm dia | ABS | SS |
PNT-06 | 600 gm | 10 mg | 115 mm dia | ABS | SS |
Table Top Scale
Model | Capacity | Least Count | Platform size | Frame MOC | Plat. MOC |
PNT-3 | 3 kg | 200 mg | 225×175 mm | SS | SS |
PNT-3 | 3 kg | 100 mg | 225×175 mm | SS | SS |
PNT-5 | 5 kg | 100 mg | 225×175 mm | SS | SS |
PNT-6 | 6 kg | 500 mg | 225×175 mm | SS | SS |
PNT-10 | 10 kg | 1 gm | 225×175 mm | SS | SS |
PNT-15 | 15 kg | 1 gm | 225×175 mm | SS | SS |
PNT-20 | 20 kg | 2 gm | 300×250 mm | MS | SS |
PNT-30 | 30 kg | 2 gm | 300×250 mm | MS | SS |
BENCH MODEL
PNT-30 | 30 kg | 2 gm | 300×300 mm | MS | SS |
PNT-50 | 50 kg | 5 gm | 350×350 mm | MS | SS |
Features :
- Bench Scale is more suitable for General Weighing, Freight, Industrial weighing.
- Fast, Precise and accurate
- Stability of weight
- High accurate load cell based
- Over Load Protection
- Approved by Weight and measures Department
- Manufactured using finest grades of material
- Water Resistant durable keypad.
- Auto Calibration l Zero tracking.
- Stainless Steel weighing Pan.
- Option of without pole.
- Battery Backup of more than 12 hrs when fully charged.
- Operated by power supply or built-in rechargeable battery.
- Push Button Tare Facility.
- Bright Red/Green Seven Segment display
- Available in various sizes
- Optional: RS232 interface
BABY WEIGHING
Model | Capacity | Least Count | Platform size | Frame MOC | Plat. MOC |
PNT-30/BB | 30 kg | 2 gm | 300 x 250 mm | MS | SS |
Platform Scale
Model | Capacity | Least Count | Platform size | Frame MOC | Plat. MOC |
NKP-60/75 | 60/75 kg | 5 gm | 400×400 mm | MS | SS/MS |
NKP-60/75 | 60/75 kg | 5 gm | 400×400 mm | SS-202 | SS-202 |
NKP-60/75 | 60/75 kg | 5 gm | 400×400 mm | SS-304 | SS-304 |
NKP-150 | 150 kg | 10 gm | 500×500 mm | MS | SS/MS |
NKP-150 | 150 kg | 10 gm | 500×500 mm | SS-202 | SS-202 |
NKP-150 | 150 kg | 10 gm | 500×500 mm | SS-304 | SS-304 |
NKP-200 | 200 kg | 20 gm | 500×600 mm | MS | SS/MS |
NKP-200 | 200 kg | 20 gm | 500×600 mm | SS-202 | SS-202 |
NKP-200 | 200 kg | 20 gm | 500×600 mm | SS-304 | SS-304 |
NKP-300 | 300 kg | 50 gm | 600×600 mm | MS | SS/MS |
NKP-300 | 300 kg | 50 gm | 600×600 mm | SS-202 | SS-202 |
NKP-300 | 300 kg | 50 gm | 600×600 mm | SS-304 | SS-304 |
NKP-500/600 | 500/600 kg | 50 gm | 750×750 mm | MS | SS/MS |
NKP-500/600 | 500/600 kg | 50 gm | 750×750 mm | SS-202 | SS-202 |
NKP-500/600 | 500/600 kg | 50 gm | 750×750 mm | SS-304 | SS-304 |
NKP-1000 | 1000 kg | 100 gm | 1000×1000 mm | MS | MS |
Features :
- High accuracy load cell.
- With Over Load protection.
- More than 2,000,000 internal counts and 60,000 stable display counts sturdy mechanical Structure.
- All steel base work construction.
- Digital weight indicator with large – bright Red LED display with a option of remote display.
- Water resistant durable keypad.
- Push Button Tare Facility.
- Available in single loadcell & 4 loadcell designs.
- Optional heavy duty castors for easy movement.
- Auto zero-Tracking.
- Suitable for general Weighing, Parcels, Freight, Industrial weighing.
- Operated by power supply or built-in rechargeable battery with an internal battery charger.
- Bright Red/Green Seven Segment display
Option: RS-232 interface for computer interfacing
Crane Scale
Model | Capacity | Least Count | Platform size | Frame MOC | Plat. MOC |
NKP/Crane/05 | 500 kg | 0.2 kg | – | – | – |
NKP/Crane/1 | 1 ton | 0.5 kg | – | – | – |
NKP/Crane/2 | 2 ton | 0.5 kg | – | – | – |
NKP/Crane/3 | 3 ton | 1 kg | – | – | – |
NKP/Crane/5 | 5 ton | 2 kg | – | – | – |
NKP/Crane/10 | 10 ton | 5 kg | – | – | – |
NKP/Crane/15 | 15 ton | 5 kg | – | – | – |
NKP/Crane/20 | 20 ton | 10 kg | – | – | – |
NKP/Crane/30 | 30 ton | 10 kg | – | – | – |
Features :
- Manufactured using finest grades of material
- Weight-locking Hold function
- Accumulation weighing function
- Bright LED display for easy view
- With over Load Protection
- 360 degree swivel hook for easy and safety weighing
- Rechargeable battery
Piece Counting Scale with printer
Model | Capacity | Least Count | Platform size | Frame MOC | Plat. MOC |
PNT/PCS/15 | 15 kg | 1 gm | 320 x 230 mm | ||
PNT/PCS/30 | 30 kg | 2 gm | 320 x 230 mm |
Features :
- Special Feature : The above mentioned piece counting scale can store information of upto 100 items, NEED NOT to make sample every time. (No other company provides this facility.)
- Digital weight indicator with large – bright Red LED display
- Water resistant durable keypad.
- Push Button Tare Facility.
- High accuracy load cell.
- Manufactured using finest grades of material
Flame Proof
Model | Capacity | Least Count | Platform size | Frame MOC | Plat. MOC |
NKP/150/FLP | 150 kg | 10 gm | 500 x 500 mm | SS | SS |
NKP/300/FLP | 300 kg | 20 gm | 600 x 600 mm | SS | SS |
NKP/500/FLP | 500 kg | 50 gm | 750 x 750 mm | SS | SS |
NKP/1000/FLP | 1000 kg | 100 gm | 1 mtr x 1 mtr | SS | SS |
Features :
- Suitable to be used in hazardous areas like chemical factories, pharma companies etc.
- Bright Red/Green Seven Segment display
- Available in various sizes
- Over Load Protection